Skip to content

Dividend Rates

Effective Friday, August 07, 2026

ACCOUNT TYPE RATE APY MINIMUM DEPOSIT MINIMUM BALANCE
Regular Savings 0.05% 0.05% $5.00 $5.00
Secondary Savings 0.05% 0.05% $0.00 $0.00
Christmas Savings 0.05% 0.05% $0.00 $0.00
Vacation Savings 0.05% 0.05% $0.00 $0.00
Checking 0.000% 0.000% $0.00 $0.00
Business Checking 0.000% 0.000% $0.00 $0.00
Health Savings Account 0.05% 0.05% $0.00 $0.00
Individual Retirement Accounts 0.10% 0.10% $100.00 $100.00
Individual Retirement Accounts 0.15% 0.15% $25,000.00 $25,000.00
Super Saver 0.05% 0.05% Below $2,500
Super Saver 0.10% 0.10% $2,500 – $24,999
Super Saver 0.15% 0.15% $25,000 – $99,999
Super Saver 0.20% 0.20% $100,000 – $499,999
Super Saver 0.25% 0.25% Over $500,000
Rates are Annual Percentage Yield CALCULATED DAILY / PAID & COMPOUNDED MONTHLY. We may change dividend rate for your account as determined by the Credit Union board of directors. Fees may reduce earnings.