Skip to content

Certificate Rates

Effective Friday, August 07, 2026

CERTIFICATE TERM Rate APY MINIMUM DEPOSIT
6 Month CD* 3.25% 3.29% $500.00
6 Month CD* 3.30% 3.34% $10,000.00
1 Year CD* 3.75% 3.80% $500.00
1 Year CD* 3.80% 3.85% $10,000.00
18 Month CD* 3.80% 3.85% $500.00
18 Month CD* 3.85% 3.91% $10,000.00
2 Year CD* 3.50% 3.55% $500.00
2 Year CD* 3.55% 3.60% $10,000.00
3 Year CD* 3.35% 3.39% $500.00
3 Year CD* 3.40% 3.44% $10,000.00
4 Year CD* 3.25% 3.29% $500.00
4 Year CD* 3.30% 3.34% $10,000.00
5 Year CD* 3.15% 3.19% $500.00
5 Year CD* 3.20% 3.24% $10,000.00
6 Month IRA CD* 3.25% 3.29% $500.00
6 Month IRA CD* 3.30% 3.34% $4,000.00
1 Year IRA CD* 3.75% 3.80% $500.00
1 Year IRA CD* 3.80% 3.85% $4,000.00
18 Month IRA CD* 3.80% 3.85% $500.00
18 Month IRA CD* 3.85% 3.91% $4,000.00
2 Year IRA CD* 3.50% 3.55% $500.00
2 Year IRA CD* 3.55% 3.60% $4,000.00
3 Year IRA CD* 3.35% 3.39% $500.00
3 Year IRA CD* 3.40% 3.44% $4,000.00
4 Year IRA CD* 3.25% 3.29% $500.00
4 Year IRA CD* 3.30% 3.34% $4,000.00
5 Year IRA CD* 3.15% 3.19% $500.00
5 Year IRA CD* 3.20% 3.24% $4,000.00
APY assumes interest remains in the certificate and is compounded. If you elect to transfer interest to another account, interest will not compound and APY will not apply; only the stated interest rate will apply. Early withdrawals are subject to a penalty equal to 90 days’ interest, which may reduce the principal.