Effective Saturday, June 10, 2023
Certificate Rates
Current Dividends
Certificate Rates
CERTIFICATE TERM | Rate | APY | MINIMUM DEPOSIT |
---|---|---|---|
6 Month CD* | 1.25% | 1.26% | $500.00 |
6 Month CD* | 1.30% | 1.31% | $10,000.00 |
1 Year CD* | 1.50% | 1.51% | $500.00 |
1 Year CD* | 1.55% | 1.56% | $10,000.00 |
18 Month CD* | 1.60% | 1.61% | $500.00 |
18 Month CD* | 1.65% | 1.66% | $10,000.00 |
2 Year CD* | 2.00% | 2.02% | $500.00 |
2 Year CD* | 2.05% | 2.07% | $10,000.00 |
3 Year CD* | 2.25% | 2.27% | $500.00 |
3 Year CD* | 2.30% | 2.32% | $10,000.00 |
4 Year CD* | 2.50% | 2.53% | $500.00 |
4 Year CD* | 2.55% | 2.58% | $10,000.00 |
5 Year CD* | 2.75% | 2.78% | $500.00 |
5 Year CD* | 2.80% | 2.84% | $10,000.00 |
6 Month IRA CD* | 1.25% | 1.26% | $500.00 |
6 Month IRA CD* | 1.30% | 1.31% | $4,000.00 |
1 Year IRA CD* | 1.50% | 1.51% | $500.00 |
1 Year IRA CD* | 1.55% | 1.56% | $4,000.00 |
18 Month IRA CD* | 1.60% | 1.61% | $500.00 |
18 Month IRA CD* | 1.65% | 1.66% | $4,000.00 |
2 Year IRA CD* | 2.00% | 2.02% | $500.00 |
2 Year IRA CD* | 2.05% | 2.07% | $4,000.00 |
3 Year IRA CD* | 2.25% | 2.27% | $500.00 |
3 Year IRA CD* | 2.30% | 2.32% | $4,000.00 |
4 Year IRA CD* | 2.50% | 2.53% | $500.00 |
4 Year IRA CD* | 2.55% | 2.58% | $4,000.00 |
5 Year IRA CD* | 2.75% | 2.78% | $500.00 |
5 Year IRA CD* | 2.80% | 2.84% | $4,000.00 |
NO COMPOUNDING OF CERTIFICATE INTEREST WHEN TRANSFER OPTION CHOSEN. (APY WILL NOT APPLY)
*Penalty for early withdrawal 90 days interest. Penalty may reduce principal.
Current Dividends
Savings Rates
Super Saver Accounts:
ACCOUNT TYPE | RATE | APY | MINIMUM DEPOSIT | MINIMUM BALANCE |
---|---|---|---|---|
Regular Savings | 0.05% | 0.05% | $5.00 | $5.00 |
Secondary Savings | 0.05% | 0.05% | $0.00 | $0.00 |
Christmas Savings | 0.05% | 0.05% | $0.00 | $0.00 |
Vacation Savings | 0.05% | 0.05% | $0.00 | $0.00 |
Checking | 0.000% | 0.000% | $0.00 | $0.00 |
Business Checking | 0.000% | 0.000% | $0.00 | $0.00 |
Health Savings Account | 0.05% | 0.05% | $0.00 | $0.00 |
Individual Retirement Accounts | 0.10% | 0.10% | $100.00 | $100.00 |
Individual Retirement Accounts | 0.15% | 0.15% | $25,000.00 | $25,000.00 |
Super Saver | 0.05% | 0.05% | Below $2,500 | |
Super Saver | 0.10% | 0.10% | $2,500 – $24,999 | |
Super Saver | 0.15% | 0.15% | $25,000 – $99,999 | |
Super Saver | 0.20% | 0.20% | $100,000 – $499,999 | |
Super Saver | 0.25% | 0.25% | Over $500,000 |
Rates are Annual Percentage Yield
CALCULATED DAILY / PAID & COMPOUNDED MONTHLY. We may change dividend rate for your account as determined by the Credit Union board of directors. Fees may reduce earnings.