Effective Sunday, October 01, 2023
CERTIFICATE TERM | Rate | APY | MINIMUM DEPOSIT |
---|---|---|---|
6 Month CD* | 2.50% | 2.52% | $500.00 |
6 Month CD* | 2.55% | 2.57% | $10,000.00 |
13 Month CD Special** | 6.00% | 6.14% | $10,000.00 |
1 Year CD* | 2.75% | 2.78% | $500.00 |
1 Year CD* | 2.80% | 2.83% | $10,000.00 |
18 Month CD* | 2.85% | 2.88% | $500.00 |
18 Month CD* | 2.90% | 2.93% | $10,000.00 |
2 Year CD* | 3.00% | 3.03% | $500.00 |
2 Year CD* | 3.05% | 3.09% | $10,000.00 |
3 Year CD* | 2.75% | 2.78% | $500.00 |
3 Year CD* | 2.80% | 2.83% | $10,000.00 |
4 Year CD* | 2.50% | 2.52% | $500.00 |
4 Year CD* | 2.55% | 2.57% | $10,000.00 |
5 Year CD* | 2.25% | 2.27% | $500.00 |
5 Year CD* | 2.30% | 2.32% | $10,000.00 |
6 Month IRA CD* | 2.50% | 2.52% | $500.00 |
6 Month IRA CD* | 2.55% | 2.57% | $4,000.00 |
1 Year IRA CD* | 2.75% | 2.78% | $500.00 |
1 Year IRA CD* | 2.80% | 2.83% | $4,000.00 |
18 Month IRA CD* | 2.85% | 2.88% | $500.00 |
18 Month IRA CD* | 2.90% | 2.93% | $4,000.00 |
2 Year IRA CD* | 3.00% | 3.03% | $500.00 |
2 Year IRA CD* | 3.05% | 3.09% | $4,000.00 |
3 Year IRA CD* | 2.75% | 2.78% | $500.00 |
3 Year IRA CD* | 2.80% | 2.83% | $4,000.00 |
4 Year IRA CD* | 2.50% | 2.52% | $500.00 |
4 Year IRA CD* | 2.55% | 2.57% | $4,000.00 |
5 Year IRA CD* | 2.25% | 2.27% | $500.00 |
5 Year IRA CD* | 2.30% | 2.32% | $4,000.00 |
NO COMPOUNDING OF CERTIFICATE INTEREST WHEN TRANSFER OPTION CHOSEN. (APY WILL NOT APPLY)
*Penalty for early withdrawal 90 days interest. Penalty may reduce principal.
**13 Month CD – APY= Annual Percentage Yield. Rate valid as of 09/29/23. Balances start at $10,000 to a maximum of $1,000,000.
All credit union rates, terms and conditions are subject to change at any time without notice. For a limited time only. Membership eligibility required. Early withdrawal will result in a penalty loss of an amount equal to 90 days of interest. The certificate will auto renew at the end of the term to a regular 12 month certificate and rate if the member does not select a different option at maturity.
Savings Rates
ACCOUNT TYPE | RATE | APY | MINIMUM DEPOSIT | MINIMUM BALANCE |
---|---|---|---|---|
Regular Savings | 0.05% | 0.05% | $5.00 | $5.00 |
Secondary Savings | 0.05% | 0.05% | $0.00 | $0.00 |
Christmas Savings | 0.05% | 0.05% | $0.00 | $0.00 |
Vacation Savings | 0.05% | 0.05% | $0.00 | $0.00 |
Checking | 0.000% | 0.000% | $0.00 | $0.00 |
Business Checking | 0.000% | 0.000% | $0.00 | $0.00 |
Health Savings Account | 0.05% | 0.05% | $0.00 | $0.00 |
Individual Retirement Accounts | 0.10% | 0.10% | $100.00 | $100.00 |
Individual Retirement Accounts | 0.15% | 0.15% | $25,000.00 | $25,000.00 |
Super Saver | 0.05% | 0.05% | Below $2,500 | |
Super Saver | 0.10% | 0.10% | $2,500 – $24,999 | |
Super Saver | 0.15% | 0.15% | $25,000 – $99,999 | |
Super Saver | 0.20% | 0.20% | $100,000 – $499,999 | |
Super Saver | 0.25% | 0.25% | Over $500,000 |
Rates are Annual Percentage Yield
CALCULATED DAILY / PAID & COMPOUNDED MONTHLY. We may change dividend rate for your account as determined by the Credit Union board of directors. Fees may reduce earnings.