Effective Saturday, October 25, 2025
Certificate Rates
Current Dividends
Certificate Rates
| CERTIFICATE TERM | Rate | APY | MINIMUM DEPOSIT |
|---|---|---|---|
| 6 Month CD* | 3.60% | 3.65% | $500.00 |
| 6 Month CD* | 3.65% | 3.70% | $10,000.00 |
| 1 Year CD* | 3.85% | 3.91% | $500.00 |
| 1 Year CD* | 3.90% | 3.96% | $10,000.00 |
| 18 Month CD* | 3.70% | 3.75% | $500.00 |
| 18 Month CD* | 3.75% | 3.80% | $10,000.00 |
| 2 Year CD* | 3.50% | 3.55% | $500.00 |
| 2 Year CD* | 3.55% | 3.60% | $10,000.00 |
| 3 Year CD* | 3.25% | 3.29% | $500.00 |
| 3 Year CD* | 3.30% | 3.34% | $10,000.00 |
| 4 Year CD* | 2.75% | 2.78% | $500.00 |
| 4 Year CD* | 2.80% | 2.83% | $10,000.00 |
| 5 Year CD* | 2.50% | 2.52% | $500.00 |
| 5 Year CD* | 2.55% | 2.57% | $10,000.00 |
| 6 Month IRA CD* | 3.60% | 3.65% | $500.00 |
| 6 Month IRA CD* | 3.65% | 3.70% | $4,000.00 |
| 1 Year IRA CD* | 3.85% | 3.91% | $500.00 |
| 1 Year IRA CD* | 3.90% | 3.96% | $4,000.00 |
| 18 Month IRA CD* | 3.70% | 3.75% | $500.00 |
| 18 Month IRA CD* | 3.75% | 3.80% | $4,000.00 |
| 2 Year IRA CD* | 3.50% | 3.55% | $500.00 |
| 2 Year IRA CD* | 3.55% | 3.60% | $4,000.00 |
| 3 Year IRA CD* | 3.25% | 3.29% | $500.00 |
| 3 Year IRA CD* | 3.30% | 3.34% | $4,000.00 |
| 4 Year IRA CD* | 2.75% | 2.78% | $500.00 |
| 4 Year IRA CD* | 2.80% | 2.83% | $4,000.00 |
| 5 Year IRA CD* | 2.50% | 2.52% | $500.00 |
| 5 Year IRA CD* | 2.55% | 2.57% | $4,000.00 |
Current Dividends
| ACCOUNT TYPE | RATE | APY | MINIMUM DEPOSIT | MINIMUM BALANCE |
|---|---|---|---|---|
| Regular Savings | 0.05% | 0.05% | $5.00 | $5.00 |
| Secondary Savings | 0.05% | 0.05% | $0.00 | $0.00 |
| Christmas Savings | 0.05% | 0.05% | $0.00 | $0.00 |
| Vacation Savings | 0.05% | 0.05% | $0.00 | $0.00 |
| Checking | 0.000% | 0.000% | $0.00 | $0.00 |
| Business Checking | 0.000% | 0.000% | $0.00 | $0.00 |
| Health Savings Account | 0.05% | 0.05% | $0.00 | $0.00 |
| Individual Retirement Accounts | 0.10% | 0.10% | $100.00 | $100.00 |
| Individual Retirement Accounts | 0.15% | 0.15% | $25,000.00 | $25,000.00 |
| Super Saver | 0.05% | 0.05% | Below $2,500 | |
| Super Saver | 0.10% | 0.10% | $2,500 – $24,999 | |
| Super Saver | 0.15% | 0.15% | $25,000 – $99,999 | |
| Super Saver | 0.20% | 0.20% | $100,000 – $499,999 | |
| Super Saver | 0.25% | 0.25% | Over $500,000 |
Rates are Annual Percentage Yield
CALCULATED DAILY / PAID & COMPOUNDED MONTHLY. We may change dividend rate for your account as determined by the Credit Union board of directors. Fees may reduce earnings.