Skip to content
cd rate - lock in banner with no button

To open a Certificate of Deposit with us, please visit one of our locations near you.

Effective Thursday, January 02, 2025

Certificate Rates

CERTIFICATE TERM Rate APY MINIMUM DEPOSIT
6 Month CD* 3.60% 3.65% $500.00
6 Month CD* 3.65% 3.70% $10,000.00
1 Year CD* 3.85% 3.91% $500.00
1 Year CD* 3.90% 3.96% $10,000.00
18 Month CD* 3.70% 3.75% $500.00
18 Month CD* 3.75% 3.80% $10,000.00
2 Year CD* 3.50% 3.55% $500.00
2 Year CD* 3.55% 3.60% $10,000.00
3 Year CD* 3.25% 3.29% $500.00
3 Year CD* 3.30% 3.34% $10,000.00
4 Year CD* 2.75% 2.78% $500.00
4 Year CD* 2.80% 2.83% $10,000.00
5 Year CD* 2.50% 2.52% $500.00
5 Year CD* 2.55% 2.57% $10,000.00
6 Month IRA CD* 3.60% 3.65% $500.00
6 Month IRA CD* 3.65% 3.70% $4,000.00
1 Year IRA CD* 3.85% 3.91% $500.00
1 Year IRA CD* 3.90% 3.96% $4,000.00
18 Month IRA CD* 3.70% 3.75% $500.00
18 Month IRA CD* 3.75% 3.80% $4,000.00
2 Year IRA CD* 3.50% 3.55% $500.00
2 Year IRA CD* 3.55% 3.60% $4,000.00
3 Year IRA CD* 3.25% 3.29% $500.00
3 Year IRA CD* 3.30% 3.34% $4,000.00
4 Year IRA CD* 2.75% 2.78% $500.00
4 Year IRA CD* 2.80% 2.83% $4,000.00
5 Year IRA CD* 2.50% 2.52% $500.00
5 Year IRA CD* 2.55% 2.57% $4,000.00
NO COMPOUNDING OF CERTIFICATE INTEREST WHEN TRANSFER OPTION CHOSEN. (APY WILL NOT APPLY) *Penalty for early withdrawal 90 days interest. Penalty may reduce principal. APY= Annual Percentage Yield.